|
|
|||||
|---|---|---|---|---|---|
| (weights in kg. & length in cms.) | |||||
| 1 Kg = 2.2 Pounds 2.54 cms. = 1 inch | |||||
|
|
|||||
| Percentile | |||||
| 10 | 25 | 50 | 75 | 90 | |
| 30 Months | |||||
| Weight | 10.22 | 10.95 | 11.80 | 12.50 | 13.45 |
| Crown heel length | 82.50 | 84.42 | 86.65 | 89.30 | 92.60 |
| Crown rump length | 49.00 | 50.28 | 51.70 | 53.20 | 56.90 |
| Chest circumference | 47.30 | 48.50 | 49.80 | 50.70 | 51.70 |
| Head circumference | 47.00 | 47.70 | 48.40 | 49.20 | 49.90 |
| 36 Months | |||||
| Weight | 10.86 | 11.63 | 12.50 | 13.60 | 14.55 |
| Crown heel length | 84.20 | 87.60 | 90.80 | 92.20 | 94.20 |
| Crown rump length | 48.90 | 50.20 | 52.00 | 53.40 | 56.05 |
| Chest circumference | 46.64 | 48.00 | 49.55 | 50.80 | 52.30 |
| 42 Months | |||||
| Weight | 11.40 | 12.15 | 13.15 | 14.34 | 16.45 |
| Standing height | 87.20 | 89.40 | 91.70 | 94.60 | 97.50 |
| Sitting height | 49.00 | 50.00 | 52.70 | 55.80 | 56.50 |
| Chest circumference | 48.20 | 49.40 | 50.80 | 52.60 | 53.90 |
| 48 Months | |||||
| Weight | 11.70 | 13.00 | 14.60 | 16.70 | 18.60 |
| Standing height | 92.20 | 93.70 | 95.00 | 98.20 | 101.20 |
| Sitting height | 51.80 | 53.82 | 55.95 | 57.00 | 58.00 |
| Chest circumference | 48.90 | 50.30 | 52.00 | 53.00 | 54.00 |
| 5 Years | |||||
| Weight | 14.50 | 15.00 | 17.60 | 19.95 | 21.85 |
| Standing height | 98.80 | 100.80 | 104.00 | 109.50 | 110.80 |
| Sitting height | 53.10 | 54.70 | 58.30 | 59.74 | 61.00 |
| Chest circumference | 51.55 | 53.20 | 53.88 | 54.42 | 55.40 |
| 6 Years | |||||
| Weight | 17.50 | 17.90 | 18.90 | 20.40 | 21.80 |
| Standing height | 106.60 | 109.20 | 114.10 | 116.80 | 118.30 |
| Sitting height | 58.00 | 58.80 | 61.50 | 63.10 | 63.70 |
| Chest circumference | 52.50 | 53.30 | 54.50 | 56.00 | 56.50 |
| 7 Years | |||||
| Weight | 18.40 | 20.10 | 21.00 | 23.00 | 24.90 |
| Standing height | 112.80 | 114.50 | 119.20 | 123.20 | 125.30 |
| Sitting height | 61.50 | 62.70 | 65.00 | 66.70 | 68.90 |
| Chest circumference | 53.60 | 54.70 | 56.20 | 58.10 | 59.00 |
| 8 Years | |||||
| Weight | 20.10 | 21.60 | 23.90 | 25.40 | 27.40 |
| Standing height | 118.80 | 119.20 | 124.50 | 128.10 | 132.50 |
| Sitting height | 64.00 | 65.10 | 67.00 | 68.30 | 69.90 |
| Chest circumference | 54.30 | 56.00 | 58.00 | 60.80 | 62.00 |
| 9 Years | |||||
| Weight | 21.40 | 23.30 | 25.50 | 27.30 | 29.80 |
| Standing height | 122.40 | 125.20 | 130.00 | 134.40 | 137.30 |
| Sitting height | 63.70 | 67.10 | 68.50 | 70.30 | 71.40 |
| Chest circumference | 57.10 | 58.50 | 60.00 | 61.40 | 63.90 |
| 10 Years | |||||
| Weight | 22.90 | 24.30 | 27.50 | 29.10 | 35.70 |
| Standing height | 127.60 | 132.10 | 134.00 | 138.00 | 143.70 |
| Sitting height | 67.10 | 68.20 | 70.50 | 72.40 | 73.90 |
| Chest circumference | 57.00 | 59.30 | 62.00 | 63.80 | 64.90 |
| 11 Years | |||||
| Weight | 25.60 | 28.30 | 31.00 | 33.30 | 34.90 |
| Standing height | 133.00 | 137.00 | 140.00 | 143.40 | 145.60 |
| Sitting height | 68.10 | 71.30 | 73.00 | 74.00 | 75.90 |
| Chest circumference | 59.00 | 60.80 | 63.00 | 64.90 | 67.90 |
| DISCLAIMER:
The information found on this web site is not necessarily current or accurate
nor is it intended to be an endorsement for any agency, organization, individual
etc. It is simply a collection of information and resources. Your participation
in this service is solely at your own risk.
All
rights reserved.
Copyright © ICHILD 2000. All rights reserved. |