Growth and Development Chart for Asian Indian GirlsSubmitted by Collin Ames |
|||||
|---|---|---|---|---|---|
| (weights in kg. & length in cms.) | |||||
| 1 Kg = 2.2 Pounds 2.54 cms. = 1 inch | |||||
|
|
|||||
| Percentile | |||||
| 10 | 25 | 50 | 75 | 90 | |
| 30 Months | |||||
| Weight | 10.05 | 10.47 | 10.92 | 11.53 | 12.50 |
| Crown heel length | 81.90 | 83.00 | 86.80 | 88.70 | 90.00 |
| Crown rump length | 49.10 | 50.00 | 51.20 | 52.80 | 53.95 |
| Chest circumference | 47.00 | 48.50 | 50.10 | 50.80 | 51.40 |
| Head circumference | 46.20 | 47.10 | 47.70 | 48.50 | 50.20 |
| 36 Months | |||||
| Weight | 10.35 | 11.20 | 11.90 | 12.90 | 13.60 |
| Crown heel length | 82.00 | 85.00 | 87.80 | 89.60 | 91.20 |
| Crown rump length | 48.76 | 49.68 | 50.70 | 52.40 | 54.30 |
| Chest circumference | 46.64 | 48.00 | 49.45 | 50.80 | 52.30 |
| 42 Months | |||||
| Weight | 11.55 | 12.35 | 13.26 | 14.20 | 15.28 |
| Standing height | 85.60 | 88.50 | 91.50 | 93.65 | 95.20 |
| Sitting height | 48.60 | 52.20 | 53.90 | 56.30 | 57.00 |
| Chest circumference | 47.80 | 49.20 | 52.20 | 53.50 | 54.10 |
| 48 Months | |||||
| Weight | 12.90 | 14.00 | 15.10 | 16.40 | 18.10 |
| Standing height | 92.50 | 94.00 | 96.60 | 100.80 | 102.20 |
| Sitting height | 53.60 | 55.10 | 56.80 | 58.10 | 58.90 |
| Chest circumference | 49.60 | 51.10 | 53.80 | 54.20 | 54.50 |
| 5 Years | |||||
| Weight | 14.85 | 15.86 | 17.00 | 18.30 | 19.40 |
| Standing height | 100.10 | 101.20 | 103.00 | 106.00 | 108.80 |
| Sitting height | 53.12 | 54.80 | 56.90 | 59.30 | 61.00 |
| Chest circumference | 52.40 | 53.60 | 54.32 | 55.10 | 56.20 |
| 6 Years | |||||
| Weight | 15.70 | 16.90 | 18.50 | 19.50 | 20.90 |
| Standing height | 106.10 | 108.30 | 111.60 | 115.30 | 118.80 |
| Sitting height | 56.10 | 58.30 | 61.00 | 63.00 | 64.40 |
| Chest circumference | 51.60 | 52.20 | 53.70 | 55.90 | 56.40 |
| 7 Years | |||||
| Weight | 17.30 | 18.00 | 20.50 | 22.00 | 25.00 |
| Standing height | 112.10 | 114.20 | 118.40 | 120.70 | 123.40 |
| Sitting height | 60.80 | 62.00 | 63.50 | 65.40 | 67.80 |
| Chest circumference | 52.30 | 53.30 | 55.20 | 57.20 | 58.50 |
| 8 Years | |||||
| Weight | 17.30 | 18.00 | 20.50 | 22.00 | 25.00 |
| Standing height | 112.10 | 114.20 | 118.40 | 120.70 | 123.40 |
| Sitting height | 63.30 | 65.00 | 66.80 | 68.30 | 69.90 |
| Chest circumference | 53.10 | 54.60 | 56.80 | 59.90 | 61.90 |
| 9 Years | |||||
| Weight | 21.10 | 23.00 | 24.00 | 26.60 | 28.480 |
| Standing height | 120.30 | 123.90 | 127.00 | 134.70 | 139.30 |
| Sitting height | 63.10 | 65.30 | 68.30 | 70.90 | 73.90 |
| Chest circumference | 54.60 | 57.20 | 59.00 | 61.00 | 62.40 |
| 10 Years | |||||
| Weight | 20.90 | 23.80 | 27.50 | 30.30 | 34.30 |
| Standing height | 128.20 | 131.50 | 135.30 | 137.60 | 140.30 |
| Sitting height | 65.70 | 68.20 | 70.00 | 72.00 | 74.00 |
| Chest circumference | 57.00 | 58.60 | 60.70 | 64.00 | 65.00 |
| 11 Years | |||||
| Weight | 25.60 | 28.50 | 31.00 | 33.90 | 35.70 |
| Standing height | 133.10 | 135.50 | 139.50 | 143.30 | 147.20 |
| Sitting height | 67.20 | 70.10 | 74.00 | 75.50 | 76.90 |
| Chest circumference | 58.30 | 59.60 | 63.00 | 64.90 | 66.90 |
| DISCLAIMER:
The information found on this web site is not necessarily current or accurate
nor is it intended to be an endorsement for any agency, organization, individual
etc. It is simply a collection of information and resources. Your participation
in this service is solely at your own risk.
All
rights reserved.
Copyright © ICHILD 2000. All rights reserved. |